loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Gold ETF Apr 30, 2024 272.15 16.93 7.32
Reverse Repo-TREPS Apr 30, 2024 78.23 4.86 -0.25
NCD-N A B A R D Apr 30, 2024 76.26 4.74 0.14
Equity-ICICI Bank Apr 30, 2024 63.58 3.96 5.22
Equity-HDFC Bank Apr 30, 2024 60.88 3.79 4.99
Foreign Mutual Funds (Equity Fund)-iShares Global Industrials ETF Apr 30, 2024 57.70 3.59 -3.30
Foreign Mutual Funds (Equity Fund)-The Communication Services Sel Apr 30, 2024 56.99 3.55 -4.49
Indian Mutual Funds-DSP Silver ETF Apr 30, 2024 56.89 3.54 8.25
NCD-REC Ltd Apr 30, 2024 52.60 3.27 0.17
NCD-Bharti Telecom Apr 30, 2024 52.00 3.23 0.75
Certificate of Deposits-St Bk of India Apr 30, 2024 49.85 3.10 0.64
Foreign Mutual Funds (Equity Fund)-iShares S&P 500 Energy Sector Apr 30, 2024 41.65 2.59 1.30
Govt. Securities-GSEC2033 Apr 30, 2024 40.57 2.52 -0.37
Foreign Mutual Funds (Equity Fund)-iShares Global Healthcare ETF Apr 30, 2024 37.96 2.36 -3.94
Equity-ITC Apr 30, 2024 33.83 2.10 1.70
Equity-Infosys Apr 30, 2024 32.87 2.04 -5.17
Equity-GAIL (India) Apr 30, 2024 32.35 2.01 15.49
Foreign Mutual Funds (Equity Fund)-The Consumer Staples Select Se Apr 30, 2024 30.01 1.87 -0.95
Equity-Axis Bank Apr 30, 2024 29.78 1.85 11.34
Equity-Sun Pharma.Inds. Apr 30, 2024 29.25 1.82 -7.31
Equity-HCL Technologies Apr 30, 2024 26.15 1.63 -11.46
Foreign Equity-Taiwan Semiconductor-Sp Adr Apr 30, 2024 23.63 1.47 12.83
Equity-Godrej Consumer Apr 30, 2024 22.85 1.42 -2.58
Equity-H P C L Apr 30, 2024 20.85 1.30 4.15
Equity-Coal India Apr 30, 2024 19.71 1.23 4.65
Foreign Equity-Microsoft Corp Apr 30, 2024 19.74 1.23 -7.30
Equity-Maruti Suzuki Apr 30, 2024 18.53 1.15 1.72
Equity-Samvardh. Mothe. Apr 30, 2024 17.60 1.09 12.04
Equity-Alkem Lab Apr 30, 2024 16.56 1.03 -2.20
Equity-Ipca Labs. Apr 30, 2024 16.44 1.02 8.25
Equity-M & M Apr 30, 2024 16.31 1.01 12.23
Equity-Tech Mahindra Apr 30, 2024 15.47 0.96 1.23
Equity-Narayana Hrudaya Apr 30, 2024 15.41 0.96 0.26
Equity-Hero Motocorp Apr 30, 2024 15.19 0.95 -3.80
Equity-CIE Automotive Apr 30, 2024 15.31 0.95 6.29
Govt. Securities-GSEC2028 Apr 30, 2024 14.99 0.93 -3.30
Equity-Suven Pharma Apr 30, 2024 14.08 0.88 -2.46
Equity-Jindal Steel Apr 30, 2024 13.72 0.85 9.48
Foreign Equity-Tencent Holdings Limited Apr 30, 2024 12.55 0.78 14.45
Equity-Alembic Pharma Apr 30, 2024 11.94 0.74 1.50
Equity-Coromandel Inter Apr 30, 2024 10.56 0.66 12.35
Equity-Sapphire Foods Apr 30, 2024 10.58 0.66 -9.32
Equity-Craftsman Auto Apr 30, 2024 10.24 0.64 2.58
Equity-Tata Steel Apr 30, 2024 9.58 0.60 5.87
Equity-Crompton Gr. Con Apr 30, 2024 9.58 0.60 0.00
Equity-GMM Pfaudler Apr 30, 2024 7.62 0.47 15.76
Equity-Archean Chemical Apr 30, 2024 7.10 0.44 -2.50
Cash & Cash Equivalent-Cash Margin Apr 30, 2024 5.00 0.31 0.00
Equity-IIFL Finance Apr 30, 2024 4.44 0.28 19.38
Foreign Mutual Funds (Equity Fund)-iShares Global Comm Services E Apr 30, 2024 2.71 0.17 -2.66
Derivatives - Index Put Option-NIFTY 21000 Put Apr 30, 2024 0.16 0.01 0.00
Rights-IIFL Finance Apr 30, 2024 0.12 0.01 0.00
Derivatives - Index Put Option-NIFTY 20500 Put Apr 30, 2024 0.04 0.00 -78.13
Net CA & Others-Net CA & Others Apr 30, 2024 -2.61 -0.15 0.00