loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Gold ETF Mar 31, 2025 352.92 12.66 12.96
Reverse Repo-TREPS Mar 31, 2025 171.92 6.17 -3.71
Equity-HDFC Bank Mar 31, 2025 139.53 5.01 5.53
Equity-ICICI Bank Mar 31, 2025 130.94 4.70 11.98
Govt. Securities-GSEC2053 Mar 31, 2025 106.88 3.83 3.17
Indian Mutual Funds-DSP Silver ETF Mar 31, 2025 85.66 3.07 21.58
NCD-Bharti Telecom Mar 31, 2025 77.86 2.80 51.30
Foreign Mutual Funds (Equity Fund)-The Communication Services Sel Mar 31, 2025 72.34 2.60 -7.41
Foreign Mutual Funds (Equity Fund)-iShares Global Industrials ETF Mar 31, 2025 63.74 2.29 -3.69
Govt. Securities-GSEC2054 Mar 31, 2025 61.93 2.22 3.27
Govt. Securities-Maharashtra 2050 Mar 31, 2025 51.93 1.86 -1.04
Equity-Infosys Mar 31, 2025 51.00 1.83 -6.94
Equity-Bajaj Finserv Mar 31, 2025 50.83 1.82 7.21
Equity-HCL Technologies Mar 31, 2025 47.03 1.69 1.11
Equity-Hindalco Inds. Mar 31, 2025 44.22 1.59 18.56
Foreign Mutual Funds (Equity Fund)-iShares S&P 500 Energy Sector Mar 31, 2025 43.24 1.55 3.37
Equity-Power Grid Corpn Mar 31, 2025 43.32 1.55 33.66
Equity-Angel One Mar 31, 2025 41.95 1.51 28.93
Indian Mutual Funds-DSP Nifty PSUETF Mar 31, 2025 40.63 1.46 22.62
Equity-GAIL (India) Mar 31, 2025 40.14 1.44 38.12
Foreign Equity-Alibaba Group Holding Limited Mar 31, 2025 39.55 1.42 -22.15
Foreign Mutual Funds (Equity Fund)-iShares Global Healthcare ETF Mar 31, 2025 39.71 1.42 -4.14
Equity-Indus Towers Mar 31, 2025 36.97 1.33 20.36
Equity-Oberoi Realty Mar 31, 2025 36.33 1.30 36.06
Equity-Tata Motors Mar 31, 2025 35.95 1.29 8.67
Foreign Equity-Tencent Holdings Limited Mar 31, 2025 34.93 1.25 -11.26
Equity-ITC Mar 31, 2025 34.15 1.23 3.73
Foreign Equity-Microsoft Corp Mar 31, 2025 33.15 1.19 4.25
Foreign Equity-Brookfield Corporation Mar 31, 2025 32.30 1.16 30.42
Equity-Axis Bank Mar 31, 2025 30.79 1.10 8.51
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 30.00 1.08 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 29.44 1.06 8.88
Govt. Securities-GSEC2064 Mar 31, 2025 27.12 0.97 3.25
Equity-H P C L Mar 31, 2025 27.07 0.97 45.53
Equity-Godrej Consumer Mar 31, 2025 26.70 0.96 15.33
Govt. Securities-Telangana 2045 Mar 31, 2025 26.45 0.95 2.06
Govt. Securities-Maharashtra 2039 Mar 31, 2025 25.74 0.92 2.69
NCD-Power Fin.Corpn. Mar 31, 2025 25.62 0.92 2.00
NCD-Bajaj Finance Mar 31, 2025 25.55 0.92 -49.43
Certificate of Deposits-Bank of Baroda Mar 31, 2025 24.83 0.89 0.00
Equity-Maruti Suzuki Mar 31, 2025 24.09 0.86 -3.55
Commercial Paper-Bharti Telecom Mar 31, 2025 23.96 0.86 0.00
Equity-M & M Fin. Serv. Mar 31, 2025 23.87 0.86 4.58
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 23.81 0.85 0.89
Equity-NMDC Mar 31, 2025 23.77 0.85 10.26
Foreign Mutual Funds (Equity Fund)-The Consumer Staples Select Se Mar 31, 2025 23.02 0.83 -3.74
NCD-HDFC Bank Mar 31, 2025 20.68 0.74 1.02
Equity-Narayana Hrudaya Mar 31, 2025 20.25 0.73 17.14
Equity-Hindustan Zinc Mar 31, 2025 19.17 0.69 18.19
Equity-Crompton Gr. Con Mar 31, 2025 18.67 0.67 41.40
Equity-Suven Pharma Mar 31, 2025 18.44 0.66 -5.24
Foreign Equity-NIKE Inc Mar 31, 2025 18.16 0.65 -21.74
Foreign Equity-Contemporary Amperex Technolog Mar 31, 2025 17.96 0.64 -6.14
Equity-Hero Motocorp Mar 31, 2025 17.59 0.63 1.14
Equity-Sapphire Foods Mar 31, 2025 16.05 0.58 -5.09
Govt. Securities-GSEC2028 Mar 31, 2025 15.76 0.57 0.93
Equity-Craftsman Auto Mar 31, 2025 15.52 0.56 49.10
Equity-Samvardh. Mothe. Mar 31, 2025 15.24 0.55 52.74
Equity-Ipca Labs. Mar 31, 2025 15.43 0.55 10.81
Equity-Tata Steel Mar 31, 2025 14.99 0.54 12.42
Equity-CIE Automotive Mar 31, 2025 14.41 0.52 5.88
Equity-Jindal Steel Mar 31, 2025 13.47 0.48 6.56
Equity-Alembic Pharma Mar 31, 2025 10.46 0.38 25.02
Equity-GMM Pfaudler Mar 31, 2025 9.00 0.32 -8.42
Equity-Oil India Mar 31, 2025 8.36 0.30 12.85
Equity-Archean Chemical Mar 31, 2025 7.94 0.28 2.91
Foreign Mutual Funds (Equity Fund)-iShares Global Comm Services E Mar 31, 2025 3.29 0.12 -7.43
Govt. Securities-Maharashtra 2038 Mar 31, 2025 2.12 0.08 -70.02
Equity-ITC Hotels Mar 31, 2025 1.92 0.07 20.58
Derivatives - Index Put Option-NIFTY 22000 Put May25 Mar 31, 2025 0.93 0.03 0.00
Derivatives - Index Put Option-NIFTY 22500 Put May25 Mar 31, 2025 0.50 0.02 0.00
Derivatives - Index Put Option-NIFTY 22000 Put Apr25 Mar 31, 2025 0.19 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -12.03 -0.46 -170.41